Why FGC?
FGC provides multiple advantages over steel:
Properties | Shinestar FGC | Aluminium | Stainless Steel | Galvanized Steel | Mild Steel | Concrete | Wood | PVC |
---|---|---|---|---|---|---|---|---|
Weight | Light | Light | Heavy | Heavy | Heavy | Heavy | Heavy | Light |
Corrosion | Non Corrosive | Non Corrosive | Rust-Resistant | Rusts Slowly | Rusts | Non Corrosive | Rots & Deteriorates | Non Corrosive |
Biodegradable | No | No | No | No | No | No | Yes | No |
Eco-friendly | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Magnetic | No | No | No | Yes | Yes | No | No | No |
Insulation | Insulator | Good Conductor | Good Conductor | Good Conductor | Good Conductor | Bad Conductor | Bad Conductor | Insulator |
Flame Resistance | Good | Good | Excellent | Excellent | Excellent | Good | Poor | Poor |
Safe Working Temperature (°C) | 120 | 150 | 816 | 200 | 250 | 70 | 100 | 60 |
Weldable | No | No | No | Yes | Yes | No | No | No |
Installation | Easy | Easy | Cumbersome | Cumbersome | Cumbersomees | Cumbersome | Cumbersome | Easy |
Cost | ₹₹₹ | ₹₹₹₹ | ₹₹₹₹₹ | ₹₹₹₹ | ₹₹₹ | ₹ | ₹₹ | ₹ |
Comparison Table
Characteristics | FGC Rebars | TMT Rebar |
---|---|---|
Tensile Strength [MPa] | 1000-1400 | 500-600 |
Fatigue Performance | 2.5 times less cracking | Normal |
Rusting in chemical environments | Rust Proof | Prone to Rust |
Durability | Greater than 80 Years | As prescribed in building codes |
Elongation [%] | 4 | 25 |
Density [tonne/m^3] | 1.9 | 7.8 |
Eco-friendly | Yes | Yes |
Electrical Conductivity | Insulator | Electrically Conductive |
Work Related Injuriries | Low | High |
Patching Savings | Yes | No |
Transport Saving | Yes | No |
Labour saving during Installation | Yes | No |
Custom Lengths | Any length possible | No |
Shear Strength [MPa] | 170 | 120 | Bond Strength [MPa] | 12.5 | 14 | Compression [MPa] | 450 | 500 | Modulus of Elasticity [GPa] | 65 | 160-210 | LEED Credit Possibility | Yes | No |