In this blog we compare the characteristic so Shinestar FGC with Mild Steel, Galvanized Steel, Stainless Steel, Wood, PVC and Aluminum
| Properties | Shinestar FGC |
Aluminium | Stainless Steel | Galvanized Steel | Mild Steel | Concrete | Wood | PVC |
|---|---|---|---|---|---|---|---|---|
| Weight | Light | Light | Heavy | Heavy | Heavy | Heavy | Heavy | Light |
| Corrosion | Non Corrosive | Non Corrosive | Rust-Resistant | Rusts Slowly | Rusts | Non Corrosive | Rots & Deteriorates | Non Corrosive |
| Biodegradable | No | No | No | No | No | No | Yes | No |
| Eco-friendly | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Magnetic | No | No | No | Yes | Yes | No | No | No |
| Insulation | Insulator | Good Conductor | Good Conductor | Good Conductor | Good Conductor | Bad Conductor | Bad Conductor | Insulator |
| Flame Resistance | Good | Good | Excellent | Excellent | Excellent | Good | Poor | Poor |
| Safe Working Temperature (°C) | 120 | 150 | 816 | 200 | 250 | 70 | 100 | 60 |
| Weldable | No | No | No | Yes | Yes | No | No | No |
| Installation | Easy | Easy | Cumbersome | Cumbersome | Cumbersomees | Cumbersome | Cumbersome | Easy |
| Cost | ₹₹₹ | ₹₹₹₹ | ₹₹₹₹₹ | ₹₹₹₹ | ₹₹₹ | ₹ | ₹₹ | ₹ |




